DECCAN COLLEGE OF ENGINEERING AND TECHNOLOGY
Affiliated to Osmania UniversityDECCAN COLLEGE OF ENGINEERING AND TECHNOLOGY
Affiliated to Osmania University
COLLEGE LIBRARY
The Deccan College of Engineering and Technology library is spread over an area 766 sq mtr of built-up area and seating capacity of 200 students. The DCET library has 8834 titles and 40911 volumes, and subscribing 96 National and 39 International journals and online e-journals subscription of IEEE, Wiley Blackwell (Civil, Mechanical, electrical, electronic and Computer science Engineering) and J-gage (Engineering and Technology).
| Students Membership | 2340 |
| Staff Membership | 264 |
| Average Number of Students attending per day | 500 |
| Average Number of Staff issuing per day | 40 |
| Average Number of books issued per day | 250 |
| Reference Books in Library | 6170 |
| Sc/St Books | 4097 |
| Library Area | 766 sq.m |
| Reference Hall | 134 sq.m |
| News Paper Reading Hall | 63 sq.m |
| Stack Room | 169 sq.m |
| Issue Counter | 31 sq.m |
| Office and Stores | 168 sq.m |
Library Data
The library is one of the best technical resource and has a good holding of books, journals, reports and CD Rom database. The library follow open access systems.
| Sno. | Branch | Volume's | Title's | National Journals | International Journals |
|---|---|---|---|---|---|
| 1 | Civil Engg. | 5705 | 1121 | 08 | 03 |
| 2 | Mechanical & Production Engg | 5069 | 1033 | 13 | 06 |
| 3 | Computer Science & Engg | 4000 | 887 | 18 | 19 |
| 4 | Electronics & Comm. Engg. | 4326 | 1068 | 07 | 07 |
| 5 | Electrical & Elctronics Engg. | 2558 | 496 | 12 | 13 |
| 6 | Electronics & Instrumentation Engg. | 1071 | 183 | 12 | 13 |
| 7 | Master of Computer Applications | 2994 | 450 | 18 | 19 |
| 8 | Information Technology | 2641 | 432 | 18 | 19 |
| 9 | Physics | 1205 | 171 | 19 | 02 |
| 10 | Chemisty | 575 | 130 | 19 | 02 |
| 11 | Mathematics | 1467 | 274 | 19 | 02 |
| 12 | English | 805 | 81 | 19 | 02 |
| 13 | Economics & Management | 226 | 53 | 12 | -- |
| 14 | Library Science | 13 | 13 | -- | -- |
| 15 | Miscellaneous | 1165 | 794 | -- | -- |
| Total | 34667 | 7320 | 77 | 50 |
JOURNALS AND PERIODICAL
| National | 70 |
| International Journals | 34 |
| E-Journals | 62 |
Fully Computerised
The library uses NewGenLib Software for day to day operations. It is an open source software. *Marc 21 Format, Unicode based and web-enabled, has Linux operating systems, Virus free, Window Server, Bar coded technology for issue and return of books.
The library comprises of the following sections.
All the section of the library are computerized and the documents can be searched on OPAC (Online Public Access Catalogue) within the library.
Future Plan
Library Working Hours
| Particulars | Timings |
|---|---|
| All working Days | 10.00 AM to 4.15 P M (Without Lunch Break) |
| The library will remain closed on all Sunday, second Saturday and college holidays | |
| Planning to keep the library open from 9.00 A.M to 6.00 P.M. in two shift. | |
Services and Users
Number of Loan Cards
| Category | No. of Cards |
|---|---|
| Faculty | 5 (Five Books + Two CD/Journals) |
| Non Teaching | 1 cards |
| P G students | 4 Cards |
| U G Students | 3 Cards |
Fine Structure
| Category | Loan Period | Fine Structure (after Loan Period) |
|---|---|---|
| FACULTY AND STAFF | 90 Days | Rs.1/- per day |
| STUDENTS | 15 Days | Rs.1/- Per day |
| Loss of Book | Replace with a new copy of the same book with binding charges and fine as described above till the book is replaced or a fine of 3 times the cost of book with fine as described above till the date of replacing the loss of books | |
Library Users
| Particulars | No. of Users |
|---|---|
| Teaching staff | 50 |
| Non teaching staff | 30 |
| PG Students | 50 |
| UG Students | 200 |
Library Membership
All the bonafide student of the college, faculty and non teaching staff are eligible free membership. Application for membership should be made on the prescribed form which can from the library circulation counter.
GUIDELINES TO USERS OF LIBRARY
LIBRARY STAFF DETAILS
| S. No. | NAME | DESIGNATION |
|---|---|---|
| 1. | SHAIK MOIN | LIBRARIAN |
| 2. | Mrs. ASIFA RAHMAN | LIBRARY ASST. |
| 3. | Mrs. ZUBEDA BEGUM | CATALOGUER |
| 4. | Mr. MOHD LATEEFUDDIN | COMPUTER OPERATOR |
| 5. | MOHD OBAIDULLAH | JUNIOR ASST. CUM TYPIST |
| 6. | Mr. MD RASHEEDUDDIN | BOOK BEARER |
| 7. | Mrs. NIKHATH SULTANA | BOOK BEARER |
| 8. | Miss FARZANA BEGUM | BOOK BEARER |
| 9. | Mr. WAJAHAT ALI | BOOK BEARER |
| 10. | Mrs. ASMA ROOHI | ATTENDER |
| 11. | Mrs. MOHD ZIAUDDIN | ATTENDER |
| Shaik Moin - Librairan 040-24802634(o) 040-2480276, 9949749909 (m), librarian@deccancollege.ac.in, shaikmoin_2006@yahoo.co.in | ||
DIGITAL LIBRARY
| Infrastructure | |
| Particulars | Details |
|---|---|
| SOFTWARE | NewGenlib |
| NETWORKING | The inter library developed LAN an connected to the campus |
| e-Journals Database | IEEE, Wiley Blackwell Civil Engg. Wiley Blackwell Mech, Elect. & Electronics Wiley Blackwell Computer Science + Data Systems Telecommunications J-Gate (Engg. & Tech.) |
| E-Lecture | Vedio Cassettes |
LIBRARY NOTICE
Attention: Students and Staff
Library Books are issued on online Barcode based circulation methods, Hence it is informed to produced ID Cards for all library transaction, no transaction will be done without ID Cards