DEPARTMENT OF ELECTRONICS & COMMUNICATION
Deccan College of Engineering & TechnologyDEPARTMENT OF ELECTRONICS & COMMUNICATION
Deccan College of Engineering & TechnologyScheme of Instruction & Examination
| No. | Subject | Sessional | University Exam |
| i) | Each theory subject | 25* | 75** |
| ii) | Each practical or drawing subject for which less than (6) periods per week are provided in the scheme of instruction. |
25* | 50** |
| iii) | Each practical or drawing subject for which (6) Periods per week are provided in the scheme of instruction. |
50 | 100 |
| iv) | Project | 50 | Excellent/ Very Good/Good/ Satisfactory/ Unsatisfactory |
| Each Theory Subject | 40% of University Examination |
| Each Practical Subject/Project | 50% of University Examination |
| Overall aggregate of Univ. Exam & Sessional marks of a Semester |
40% |